Academic Genealogy
This page traces my academic lineage back through previous generations of astronomers and physicists, as well as lists my former Ph.D. students.
Academic Ancestry
| Student | Ph.D. Year | Ph.D. Advisor | Ph.D. Institution |
|---|---|---|---|
| Paul Martini | 2000 | Darren DePoy | Ohio State University |
| Darren DePoy | 1987 | Eric Becklin | University of Hawaii |
| Eric Becklin | 1968 | Gerry Neugebauer | Caltech |
| Gerry Neugebauer | 1960 | Robert Lee Walker | Caltech |
| Robert Lee Walker | 1948 | Boyce McDaniel | Cornell |
| Boyce McDaniel | 1943 | Robert Bacher | Cornell |
| Robert Bacher | 1930 | Samuel Goudsmit | Michigan |
| Samuel Goudsmit | 1927 | Paul Ehrenfest | Univeriteit Leiden |
| Paul Ehrenfest | 1904 | Ludwig Boltzmann | Universität Wien |
| Ludwig Boltzmann | 1866 | Josef Stefan | Universität Wien |
| Josef Stefan | 1858 | Andreas von Ettingshausen | Universität Wien |
| Andreas von Ettingshausen | 1817 | Ignaz Lindner | Universität Wien |
| Ignaz Lindner | ? | Georg von Vega | Universität Wien |
Academic Progeny
| Student | Ph.D. Year | Thesis Title |
|---|---|---|
| David Atlee | 2011 | The Co-Evolution of Galaxies and Black Holes in Clusters of Galaxies |
| Linda Watson | 2011 | Star Formation at the End of the Hubble Sequence |
| Dale Mudd | 2017 | Understanding Supermassive Black Holes Using the Dark Energy Survey and OzDES |
| Suk Sien Tie | 2020 | Lyman-alpha forest cosmology with the Dark Energy Spectroscopic Instrument |
| Lauren Ennesser | 2023 | Improving the Study of Dark Energy by Masking Broad Absorption Line Quasars |
| Zhefu Yu | 2023 | Mapping the Growth of Supermassive Black Holes |
